2. Helen Hayes Model
Helen Hayes Sticking Instructions
Description | MarkerName | FullBodyWithHead(29 Static) | FullBody(26 Static) | LowerBody(19 Static) | Drop location |
---|---|---|---|---|---|
Top | Top.Head | √ | At the center and top of the head | ||
In front of the head Behind the head | Front.Head Rear.Head | √ | At the front and rear of the head | ||
Left shoulder Right shoulder | L.Shoulder R.Shoulder | √ | √ | The tip of the shoulder crest protrusion | |
Left elbow Right elbow | L.Elbow R.Elbow | √ | √ | Lateral Epicondyle | |
Left wrist Right wrist | L.Wrist R.Wrist | √ | √ | Between the radial styloid process and the ulnar styloid process | |
Sacrum | R.Offset | √ | √ | The upper surface at the sacral interface | |
Left front waist Right front waist | L.ASIS R.ASIS | √ | √ | √ | On the protruding skeleton on the left and right sides of the front of the pelvis |
Upper Left Thigh Upper Right Thigh | L.Thigh R.Thigh | √ | √ | √ | Middle thigh up 1cm |
Left Lateral Knee Right Lateral Knee | L.Knee R.Knee | √ | √ | √ | Place the marker on the lateral protrusion of the knee joint axis |
Left medial knee Right medial knee | L.Knee.Medial R.Knee.Medial | √ | √ | √ | The medial protrusion of the knee joint axis |
Left lateral ankle joint Right lateral ankle joint | L.Ankle R.Ankle | √ | √ | √ | On the side of the ankle axis, at the lateral protrusion of the inner ankle skeleton |
Left Medial Ankle Joint Right Medial Ankle Joint | L.Ankle.Medial R.Ankle.Medial | √ | √ | √ | The medial side of the ankle axis; The medial protrusion of the inner malleolus |
Left toe Right toe | L.Toe R.Toe | √ | √ | √ | The center of the foot, between the second and third metatarsals |
Left Heel Right Heel | L.Heel R.Heel | √ | √ | √ | Center of heel skeleton |
Helen Hayes Skeleton Description
Pelvis | V_Pelvis_Origin | V_Mid_Hip | V.Sacral | GLOBAL |
R.Thigh | V_R.Hip_JC | V_R.Knee_JC | R.Knee | Pelvis |
L.Thigh | V_L.Hip_JC | V_L.Knee_JC | L.Knee | Pelvis |
R.Shank | V_R.Knee_JC | V_R.Ankle_JC | R.Ankle | R.Thigh |
L.Shank | V_L.Knee_JC | V_L.Ankle_JC | L.Ankle | L.Thigh |
R.Foot | V_R.Ankle_JC | R.Toe | R.Ankle | R.Shank |
L.Foot | V_L.Ankle_JC | L.Toe | L.Ankle | L.Shank |
Trunk | V_Pelvis_Origin | V_Mid_Shoulder | R.Shoulder | Pelvis |
Head/Neck | V_Mid_Shoulder | Top.Head | Front.Head | Trunk |
R.UpperArm | R.Shoulder | R.Elbow | L.Shoulder | Trunk |
L.UpperArm | L.Shoulder | L.Elbow | R.Shoulder | Trunk |
R.Forearm | R.Elbow | R.Wrist | L.Elbow | R.UpperArm |
L.Forearm | L.Elbow | L.Wrist | R.Elbow | L.UpperArm |
R.Hand | R.Wrist | V_R.Hand | L.Wrist | R.Forearm |
L.Hand | L.Wrist | V_L.Hand | R.Wrist | L.Forearm |
PelvisWRTLab | V_Mid_Hip | V_Pelvis_Origin | V.Sacral | GLOBAL |
TrunkWRTLab | V_Pelvis_Origin | V_Mid_Shoulder | R.Shoulder | GLOBAL |